F-Theta scan Lens- 10.6µm
1.Singlet F-Theta Scan Lens-Input BeamΦ12mm(Wavelength:10.6µm)

| Maximum | EFL | Input | Center-Edge | Working | Outer | Screw | ||
| Product ID | Scan Field | Beam | Spot Size | Distance | DiaXL | Thread | ||
| XxY(mm) | Φ(mm) | (mm) | Φ(mm ) | Φ(µm) | (mm) | (mm) | (mm) | |
| SL1-10.6-50Z-12-D10 | 12X12 | Φ17 | 50 | 10 | 50-56 | 45.00 | Φ89X24 | M85X1 |
| SL1-10.6-52Z-35-D10 | 35X35 | Φ50 | 52 | 10 | 126-130 | 35.36 | Φ89X24 | M85X1 |
| SL1-10.6-75Z-50-D10 | 50X50 | Φ71 | 75 | 10 | 147-202 | 57.82 | Φ89X24 | M85X1 |
| SL1-10.6-100Z-70-D10 | 70X70 | Φ99 | 100 | 10 | 180-190 | 78.69 | Φ89X24 | M85X1 |
| SL1-10.6-130Z-90-D10 | 90X90 | Φ127 | 130 | 14 | 254-305 | 118.54 | Φ89X24 | M85X1 |
| SL1-10.6-150Z-110-D12 | 110X110 | Φ155 | 150 | 12 | 276-311 | 129.96 | Φ89X24 | M85X1 |
| SL1-10.6-200Z-140-D15 | 140X140 | Φ198 | 200 | 15 | 300-376 | 181.17 | Φ89X24 | M85X1 |
| SL1-10.6-250Z-175-D15 | 175X175 | Φ248 | 250 | 15 | 320-395 | 232.73 | Φ89X24 | M85X1 |
| SL1-10.6-300Z-210-D12 | 210X210 | Φ297 | 300 | 12 | 500-630 | 283.62 | Φ89X24 | M85X1 |
| SL1-10.6-360Z-250-D12 | 250X250 | Φ354 | 360 | 12 | 688-722 | 344.66 | Φ89X24 | M85X1 |
| SL1-10.6-433Z-300-D12 | 300X300 | Φ424 | 433 | 12 | 520-760 | 414.68 | Φ89X24 | M85X1 |
| SL1-10.6-450Z-330-D12 | 330X330 | Φ467 | 450 | 12 | 622-752 | 446.12 | Φ89X24 | M85X1 |
| SL1-10.6-480Z-350-D12 | 350X350 | Φ495 | 480 | 12 | 670-890 | 464.50 | Φ89X24 | M85X1 |
| SL1-10.6-573Z-430-D12 | 430X430 | Φ608 | 573 | 12 | 930-1028 | 558.87 | Φ89X24 | M85X1 |
| SL1-10.6-720Z-520-D12 | 520X520 | Φ735 | 720 | 12 | 1152-1382 | 722.09 | Φ89X24 | M85X1 |
| SL1-10.6-934Z-650-D12 | 650X650 | Φ962 | 934 | 12 | 1554-1696 | 930.6 | Φ89X24 | M85X1 |
| SL1-10.6-977Z-675-D12 | 675X675 | Φ990 | 977 | 12 | 1553-1696 | 974.80 | Φ89X24 | M85X1 |
| SL1-10.6-1191Z-770-D12 | 770X770 | Φ1089 | 1191 | 12 | 1916-2120 | 1610.00 | Φ89X24 | M85X1 |
| SL1-10.6-1150Z-800-D14 | 800X800 | Φ1131 | 1150 | 14 | 1570-1700 | 1137.42 | Φ89X24 | M85X1 |
| SL1-10.6-1650Z-1150-D12 | 1150X1150 | Φ1626 | 1650 | 12 | 2660-2880 | 1617.41 | Φ89X24 | M85X1 |
| SL1-10.6-2128Z-1385-D12 | 1385X1385 | Φ1950 | 2128 | 12 | 3420-3880 | 2176.00 | Φ89X24 | M85X1 |
2.Singlet F-Theta Scan Lens-Input BeamΦ20mm(Wavelength:10.6µm)

| Maximum | EFL | Input | Center-Edge | Working | Outer | Screw | ||
| Product ID | Scan Field | Beam | Spot Size | Distance | DiaXL | Thread | ||
| 方XxY(mm) | 圆Φ(mm) | (mm) | Φ(mm) | Φ(µm) | (mm) | (mm) | (mm) | |
| SL1-10.6-100Z-70-D20 | 70X70 | Φ99 | 100 | 20 | 150-160 | 78.69 | Φ90X24 | M85X1 |
| SL1-10.6-200Z-140-D20 | 140X140 | Φ198 | 200 | 20 | 304-470 | 193.66 | Φ90X24 | M85X1 |
| SL1-10.6-250Z-175-D20 | 175X175 | Φ248 | 250 | 20 | 319-394 | 232.73 | Φ90X24 | M85X1 |
| SL1-10.6-300Z-210-D20 | 210X210 | Φ297 | 300 | 20 | 375-500 | 283.62 | Φ90X24 | M85X1 |
| SL1-10.6-360Z-250-D20 | 250X250 | Φ354 | 360 | 20 | 375-480 | 344.66 | Φ90X24 | M85X1 |
| SL1-10.6-420Z-300-D20 | 300X300 | Φ424 | 420 | 20 | 450-600 | 403.60 | Φ90X24 | M85X1 |
| SL1-10.6-420Z-300-D25 | 300X300 | Φ424 | 420 | 25 | 385-493 | 403.60 | Φ90X24 | M85X1 |
| SL1-10.6-448Z-320-D20 | 320X320 | Φ453 | 448 | 20 | 445-455 | 440.00 | Φ90X24 | M85X1 |
| SL1-10.6-480Z-350-D20 | 350X350 | Φ495 | 480 | 20 | 420-710 | 478.98 | Φ90X24 | M85X1 |
| SL1-10.6-573Z-400-D20 | 400X400 | Φ566 | 573 | 20 | 540-740 | 576.55 | Φ90X24 | M85X1 |
| SL1-10.6-574Z-420-D20 | 420X420 | Φ608 | 574 | 20 | 540-740 | 576.55 | Φ90X24 | M85X1 |
| SL1-10.6-620Z-450-D20 | 450X450 | Φ636 | 620 | 20 | 490-590 | 622.00 | Φ90X24 | M85X1 |
| SL1-10.6-690Z-500-D20 | 500X500 | Φ707 | 690 | 20 | 600-700 | 710.00 | Φ102X24 | M100X1 |
| SL1-10.6-720Z-500-D20 | 500X500 | Φ707 | 720 | 20 | 700-960 | 719.60 | Φ102X24 | M100X1 |
| SL1-10.6-742Z-540-D20 | 540X540 | Φ764 | 742 | 20 | 752-848 | 759.00 | Φ90X24 | M85X1 |
| SL1-10.6-830Z-600-D20 | 600X600 | Φ848 | 830 | 20 | 818-894 | 816.90 | Φ90X24 | M85X1 |
| SL1-10.6-1100Z-800-D25 | 800X800 | Φ1131 | 1100 | 25 | 846-1166 | 1117.20 | Φ90X24 | M85X1 |
| SL1-10.6-1648Z-1150-D20 | 1150X1150 | Φ1626 | 1648 | 20 | 1595-1751 | 1682.30 | Φ127X21 | M120X1 |
3.Doublet F-Theta Scan Lens - Wavelength:10.6µm
Doublet F-theta Scan lens provide better performance than the singlet. It has more even spot size and less distortion over the scan field. We use ZnSe or GaAs for this series of scan lens.Lens adaptor for major scan head providers are available upon request.Typically the F-theta distortion of this lens is kept less than 1% so that it produces a precise spot on the flat field on image plane.
| Maximum | EFL | Input | Scan | Center-Edge | Working | Outer | Screw | ||
| Product ID | Scan Field | Beam | Angel | Spot Size | Distance | DiaXL | thread | ||
| XxY(mm) | Φ(mm) | (mm) | Φ(mm ) | (±°) | Φ(µm) | (mm) | (mm) | (mm) | |
| SL2-10.6-100Z-50-D20 | 50X50 | Φ71 | 100 | 20 | 20.6 | 85-88 | 125.84 | Φ94X53 | M85X1 |
| SL2-10.6-100Z-70-D14 | 70X70 | Φ99 | 100 | 14 | 28.5 | 116-165 | 105.6 | Φ92X31 | M85X1 |
| SL2-10.6-150Z-105-D14 | 105X105 | Φ148 | 150 | 14 | 28 | 171-172 | 161.7 | Φ90X25 | M85X1 |
| SL2-10.6-170Z-110-D20 | 110X110 | Φ155 | 170 | 20 | 25 | 150-151 | 177.1 | Φ90X31 | M85X1 |
| SL2-10.6-200Z-140-D14 | 140X140 | Φ198 | 200 | 14 | 28.8 | 232-247 | 229.4 | Φ90X35.5 | M85X1 |
| SL2-10.6-200Z-140-D20 | 140X140 | Φ198 | 200 | 20 | 28 | 202-336 | 220.3 | Φ95X35 | M85X1 |
| SL2-10.6-250Z-175-D14 | 175X175 | Φ248 | 250 | 14 | 28 | 343-366 | 286.1 | Φ94X37 | M85X1 |
| SL2-10.6-300Z-168-D20 | 168X168 | Φ238 | 300 | 20 | 22.5 | 288-304 | 328.3 | Φ110X50 | M85X1 |
| SL2-10.6-320Z-210-D20 | 210X210 | Φ197 | 320 | 20 | 28 | 356-393 | 334.8 | Φ90X40.5 | M85X1 |
| SL2-10.6-360Z-250-D15 | 250X250 | Φ354 | 360 | 15 | 28 | 476-500 | 388.3 | Φ98X42 | M85X1 |
| SL2-10.6-420Z-300-D20 | 300X300 | Φ424 | 420 | 20 | 28 | 408-427 | 466.0 | Φ109X53 | M85X1 |
| SL2-10.6-415Z-310-D30 | 310X310 | Φ438 | 415 | 30 | 28 | 408-427 | 454.3 | Φ166X65 | M120X1 |
| SL2-10.6-490Z-350-D18 | 350X350 | Φ495 | 490 | 18 | 28 | 410-434 | 535.2 | Φ96X23 | M85X1 |
| SL2-10.6-560Z-300-D30 | 350X350 | Φ424 | 560 | 30 | 21.3 | 364-382 | 604.4 | Φ120X37 | M85X1 |
| SL2-10.6-623Z-400-D10 | 400X400 | Φ657 | 623 | 10 | 28 | 1058-1118 | 680.5 | Φ110X53 | M85X1 |
| SL2-10.6-700Z-500-D30 | 500X500 | Φ707 | 700 | 30 | 27.8 | 420-450 | 763.7 | Φ118X37 | M85X1 |
| SL2-10.6-700Z-600-D20 | 600X600 | Φ848 | 700 | 20 | 27 | 430-460 | 741.5 | Φ98X25 | M85X1 |